Across the world POWER PROJECTS has successfully completed 350+ projects in power system studies.
SECTORS
OIL AND GAS
Project | Location | Scope | End Customer | Client | Sector | Software |
Indian Navy | Vizag | Short Circuit Studies Relay Coordination |
Mak Controls | Voltech | Offshore | ETAP 14 |
ABB Bangalore | India | Transient Stability Studies User Defined Model Development for AVR, Governor Unit Protection Insulation Coordination |
Dangote | EIL | Oil & Gas | ETAP PSCAD |
KURDISTAN PIPELINE COMPANY PTE LTD. | IRAQ | Protection co-ordination | KPC | Exidasp | Oil & Gas | ETAP |
40 Feeder Project | Saudi Arabia | Short Circuit Study & Protection co-ordination | Synergy | Synergy | Oil & Gas | ETAP |
South Ahamdi – Construction of New House | Kuwait | Short Circuit Study & Protection co-ordination | KOC | HEISCO | Oil & Gas | ETAP |
KURDISTAN PIPELINE COMPANY PTE LTD | Iraq | Load flow, Short circuit, Motor acceleration study, Harmonic Analysis, RAM study & Transient Overvoltage Study | KPC | EXIDASP | Oil & Gas | ETAP |
11 kV Switchgear Modification | Qatar | Load flow, Short circuit and Relay co-ordination | Winstar Electromechanical Qatar |
WINSTAR | Oil & Gas | ETAP |
AL-Shabbagh | Oman | Short circuit & Harmonics analysis | AL-Shabbagh | AL-Shabbagh | Oil & Gas | ETAP |
400V DG Load Sharing and Load shedding | UAE | Load flow, Short Circuit, Motor starting, Harmonics, Transient Stability | GKPI | Exidasp | Oil & Gas | ETAP |
GAIL Petrotec Complex | Auraiya,Uttat Pradesh | Relay Coordination, Unit Protection | GAIL | TCE | Petrochemicals and Refining | ETAP 20.5 |
Supergas | Tuticorin | Short circuit and Realy co-ordination | SHV Energy | SHV Energy | Oil & Gas | ETAP 20.5 |
Integration of WTG & BESS with FPSO | Brazil | LF,SC,TS, BESS | BW offshore | ABB SG | Offshore | ETAP / DigSILENT |
Feasibility Study for Back up power for DGS N | Iraq | Engineering services | ZPOD | KSS energy consultants / ARD | Oil & Gas | N/A |
Qatar Gas | Qatar | Short circuit and Relay Coordination | Qatar Gas Operating Company Ltd. | Winstar LLC | Oil & Gas | ETAP |
220/33kV IOCL Refinery | Gujarat | Insulation Co-ordination, Load flow, Short Circuit, Harmonic Analysis,Relay Cordination Report | IOCL | Siemens | Oil and Gas | PSCAD & ETAP |
Doosan Bobcat Private Ltd | Chennai | DG upgrade Feasiblity and HT cable routing | Doosan Bobcat | Power Projects | Oil & Gas | N/A |
Expansion of Existing 5MMTPA Capacity to 10MMTPA Capacity of Ennore LNG | Ennore | Load Flow, Short Circuit, Motor Starting | IOLPL | RINA | Oil & Gas | ETAP |
Zubair oil field | Iraq | Load Flow, Short Circuit, Motor Starting, Relay coordination | ZPOD | KSS energy consultants / ARD | Oil & Gas | ETAP |
Battery Energy Storage System Rating – Power System Study – BESS and Wind Turbine Generator for Electrification of Brage Platform | ABB | Offshore | Homerpro | |||
Replacement of 33kV Underground cables in DGS-N to H Area | Iraq | Cable Replacment Engineering works | ZPOD | KSS energy consultants / ARD | Oil & Gas | ETAP |
11kV 2.7MVA Garmian Block | Kurdistan | Load Flow, Short circuit, Relay coordination, |
Ministry of Iraq | Exisdasp | Oil & Gas | ETAP |
Back up Power Supply to DGS N – Supply of containerized substation for SS-01 & 02 | Iraq | Package Substation Engineering for LLI items | ZPOD | KSS energy consultants | Oil and Gas | AutoCAD,ETAP |
Quest ETAP Consultant Services | Banaglore,India | ETAP Consultant services | – | Quest Global | Oil and Gas | ETAP |
Cable interconnection diagram | Dubai | Cable interconnection diagram | ADNOC | – | Oil and Gas | ETAP |
ZUBAIR DGS – Electrical LV Load Separation | Iraq | Engineering service for new package substation | ZPOD | KSS energy consultants | Oil and Gas | AutoCAD,ETAP |
DGS-N all 33kV, 11kV, 6kV & 0.4kV Switchgears | Iraq | Load Flow, Short Circuit, Motor Starting Harmonic Study Relay coordiantion, |
ZPOD | KSS energy consultants | Oil and Gas | ETAP |
ZUBAIR DGS – Provision of Ventilation Systems in DGS-N | Iraq | Enginering Services | ZPOD | KSS energy consultants | Oil and Gas | ETAP |
Training on Power System Studies using ETAP | India | ETAP Training | Toyo Engineering | Toyo Engineering | Oil and Gas | ETAP |
20BMA01 Switchgear (18nos of feeder) | Qatar | RC | Soofi | soofi | Oil and Gas | ETAP |
RENEWABLES
Sl.No | Project | Location | Scope | End Customer | Client | Sector | Software |
1 | BESS Optimization for 5 MW Solar Plant by using Homer Pro | Chennai | BESS Sizing | AVANT GRADE | AVANT GRADE | Renewables | Homerpro |
2 | Annual Energy Yield Assessment of the Grid Connected Solar Plant | Oman | PV SYST | HES | HES | Renewables | PV syst |
3 | 220MW Solar Plant & BESS | USA | Feasible | Avant Garde | Avant Garde | Renewables | PVSYST/Homer |
4 | Root Cause analysis for 800.215MWp Al Kharsaa Solar power | Qatar | Root cause analysis for power dip for the solar palnt | Siraj 1 | Power China | Renewables | ETAP 20 PSCAD |
5 | Training on Protection Relays | Jaisalmer | Training on Protection Relays | Renew Power | Renew Power | Renewables | ETAP |
6 | Garvagh 38kV Substation | Ireland | Insulation Coordination | H&MV Engineers | Substation Engineers | Wind | PSCAD EMTP-RV |
7 | Carickallen 38kV Substation | Ireland | Insulation Coordination | H&MV Engineers | Substation Engineers | Wind | PSCAD EMTP-RV |
8 | Magheramore 38kV Substation | Ireland | Insulation Coordination | H&MV Engineers | Substation Engineers |
Wind | PSCAD EMTP-RV |
9 | ESB & ESK 110/38kV Substation | Ireland | Insulation Coordination | H&MV Engineers | Substation Engineers |
Wind | PSCAD EMTP-RV |
10 | 300 MW Terraform Windfarm | Maharastra, India | Safety Audit | Terraform | Substation Engineers |
Wind | N/A |
11 | M120 – 2 MW Full Converter (Type 4) Wind Turbine Generator Product Certification |
India | Load Flow studies Short Circuit Studies LVRT Studies | Senvion | Senvion | Wind | DigSILENT |
12 | M120 – 2 MW Full Converter (Type 4) Wind Turbine Generator Product Certification |
India | Flicker Analysis Power Factor Requirement Studies Harmonic Analysis |
Senvion | Senvion | Wind | DigSILENT |
13 | 220/35kV 100MW Nukus Wind Power Plant | Uzbekistan | CT/VT Calculation | Uzassystem | Uzassystem | Wind | Excel |
14 | Secondary Design Engineering for 100MW WindPlant | Uzbekistan | DE | Nukus | Uzasystem | Wind | – |
15 | 1 MW Solar Power Plant | Erulapatti, India | Pre feasibility Study | RK Energy | – | Solar | PVSYST |
16 | 50 MWp in Dummakhedi Solar Power Plant ( SITARA – 30 MWp L’Volta – 20 MWp) |
Madhya Pradesh, India | Safety Audit | Terraform | Substation Engineers | Solar | N/A |
17 | Terraform 100MW Solar Power Plant | Madhya Pradesh, India |
Safety Audit | Terraform | Substation Engineers |
Solar | N/A |
18 | 1500 MW Al Dibdida Solar Power Plant | Kuwait | Load Flow studies Short Circuit Studies Harmonic Analysis |
L&T ECC | L&T ECC | Solar | ETAP 19 DigSILENT |
19 | 30MW Solar Power plant along with 132kV/33kV substation | Malaysia | Short Circuit Studies, Relay Coordination, Unit Protection | VELLD | VELLD | Solar | ETAP 19.5 |
20 | 51 MW PV Solar Power Plant | Madhya Padesh, India | Power factor Correction and Power Quality study | Renew Power | – | Solar | ETAP 20.0 |
21 | 132kV Substation | Malaysia | Relay Coordination, Unit Protection | VELLD | VELLD | Solar | ETAP 20.0 |
22 | 30MW Kedah Solar Power Plant | Malaysisa | Short Circuit Study & Protection co-ordination | VELLD | VELLD | Solar | ETAP |
23 | 300MW Solar Power Plant | Rajasthan | Harmonic Resonance study | SB Energy | SB Energy | Solar | PSCAD |
24 | 25MW Solar Power Plant | Dibibouti | optimization of pv and battery | Avant Garde | Avant Garde | Solar | Homer pro |
25 | 5 MW Solar Power Plant | New York,USA | Load flow, Short circuit, Motor Starting, Relay co-ordination, Arc flash | MG CONSULTANT | MG CONSULTANT | Solar | N/A |
26 | 300 MW Rabigh Solar Power Plant | Saudi Arabia | Review Engineering | Saudi Electric Company |
China enegy Engineering Coorporation | Solar | N/A |
27 | 2 MW Rooftop Solar Power Plant | Banglore | Load Flow, Short Circuit | HPCL | Bataan solar | Solar | ETAP |
28 | 15 MW Solar Power Plant | New York,USA | Load flow Studies – Reactive Power Compensation studies | MG CONSULTANT | MG CONSULTANT | Solar | ETAP |
29 | 300 MW Solar Power Plant | Rajasthan | Load flow, Short circuit and Relay co-ordination | Renew Power | GE | Solar | ETAP |
30 | 20 MW Solar Power Plant | Karnataka, India | Route Cause analysis | ATRIA | ATRIA | Solar | N/A |
31 | 1500 MW Sudiar Solar Power Plant | Saudi Arabia | Relay coordination, Unit Protection, AC & DC Arc flash studies | L&T ECC | L&T ECC | Solar | ETAP |
32 | 65 MW Solar Power Plant | India | Relay coordination, Unit Protection | REFEX | ACE | Solar | ETAP |
33 | 30MW Solar Power Plant | USA | Load flow Short Circuit | KEENTEL | KEENTEL | Solar | ETAP |
34 | NEOM – 1650 MW Wind, 2400 MW Solar, 400 MW Battery | Saudi Arabia | Reactive Power Compensation, Input Preparation | Air Products | L&T ECC | Solar | ETAP |
35 | 250 MW Solar Power Plant | India | Insulation Coordination, Harmonic measurement, Harmonic analysis | SPRING Energy | L&T ECC | Solar | ETAP, PSCAD |
36 | 200 MW Solar Power Plant | Uzbekistan | Reactive Power Compensation, Input Preparation | MASDAR | UZASSYSTEM | Solar | ETAP |
37 | 30 MW Solar Power Plant -132 / 33 kV Substation | Malaysia | Relay Coordination, Unit Protection | TNB | VELLD | Solar | ETAP |
38 | Orb energy Private Ltd | Karnataka, India | Relay Coordination, Unit Protection | Orb energy | Orb energy | Solar | ETAP |
39 | 5MW Solar Power Plant | USA | Inverter settings | MG Consultant | MG Consultant | Solar | N/A |
40 | 27.5MWp Solar Plant | Karnataka | LF,SC,RC | Everrenew | Everrenew | Solar | ETAP |
41 | Solar Plant Engineering Review | USA | Review Engineering | Keentel | Keentel | Solar | N/A |
42 | 230MW NTPC CPSU Solar Plant | Tuticorin | Harmonic Measurement | NTPC | L&T | Solar | N/A |
43 | Harmonic Analysis for Solar Plant – Staveley & Basildon | UK | Harmonic Analysis | Midrula | Midrula | Solar | DigSILENT |
44 | 25MW AC Solar Power Plant | Tamilnadu, India | Relay Coordination, Unit Protection | Acerenewtech | Solar | ETAP | |
45 | SAAD IPP 300MW Solar Power Plant | Saudi Arabia | Insulation Coordination Study report (TOV, SFO, FFO) | Saudi power procurment company/ Al Ghazala Energy Company | Elesewedy Electric / Suggr Energy | Solar | PSCAD |
46 | Vermilton Rise 185MW Solar Power Plant | USA | Load flow. Short circuit, Cable ampacity, Energy loss study |
Axial Energy | Ace Renewtech | Solar | ETAP |
47 | Apraava Dedasari 250MW Soar Power Plant | India | Transformer OLTC Failure | – | Param renewables | Solar | N/A |
48 | DNO Steveley solar power Plant, UK | UK | P28 Study | Midrula | Midrula | Solar | DigSILENT |
49 | 800.215MWp Al Kharsaa Solar Power Plant | Qatar | Energy Flow & Power Impact studies to analyze the losses and low performance of the Al Kharsaa PV | Siraj 1 | Power China | Solar | ETAP |
50 | SPV 50MW Ground Mounted solar Power Plant | Bjilai,Chatttisgarh | Relay coordination and validation | Shresha RoofToop solar PV / Southeast central Railway |
Refex | Solar | ETAP |
51 | 100MW (39MW Wind+60MW Solar) Hybrid Power Project | – | Line Loss study | – | Everrenew | Solar | ETAP |
52 | 485MW APZ Zarqa CCGT Power Plant and 50MW AP Risha Solar Plant | Jordan | Arc Flash Study | ACWA | Khalid | Solar | ETAP |
53 | DNO Braintree Solar Power Plant | UK | Harmonic Analysis | Midrula | Midrula | Solar | DigSILENT |
54 | DNO Braintree Solar Power Plant | UK | P28 Study | Midrula | Midrula | Solar | DigSILENT |
55 | DNO Basildon Solar Power Plant | UK | P28 Study | Midrula | Midrula | Solar | DigSILENT |
56 | Engineering design for 180MW (100MWSolar + 80Wind) Hybrid Power Project | India | Short circuit, Relay coordiantion, AC ventililation sizing & Layout Fire Fighting Layout |
Everrenew | Everrenew | Solar | ETAP |
57 | DNO Braintree Solar Power Plant | UK | G99 Study | Midrula | Midrula | Solar | DigSILENT |
58 | DNO Basildon Solar Power Plant | UK | G99 Study | Midrula | Midrula | Solar | DigSILENT |
59 | DNO Staveley Solar Power Plant | UK | G99 Study | Midrula | Midrula | Solar | DigSILENT |
60 | DNO Alliance Park Solar Power Plant | UK | G5/4 | Midrula | Midrula | Solar | DigSILENT |
61 | PSCAD simulation Model / For Open Access Kamuthi Project | India | Reactive power compensation | Enerparc Energy Private Limited | Enerparc Energy Private Limited | Solar | PSCAD |
62 | 30MW Braintree, Staveley, Basildon Solar Plant | UK | Lightning Risk Assesment | Midrula | Midrula | Solar | Excel |
63 | 180MW Solar Plant | India | Relay Coordination Study | Adani | Etricals Engineers Private Limited | Solar | ETAP |
64 | 70MW Solar Plant | UP, India | Load Flow | Fourth Partner | Fourth Partner | Solar | ETAP |
65 | 38MW Solar Plant | Tamilnadu, India | Root cause analysis | First Energy | Everrenew | Solar | ETAP |
66 | 230 MW and 240MW Solar Plant | Uzbekistan | Relay Coordination | Uzasystem | Solar | DigSILENT | |
67 | 300MW Solar plant | Bikaner, India | Harmonic Measurement and Analysis | Enel | Enel | Solar | ETAP |
68 | 2 MW Solar Plant | Maharastra, India | Short circuit, Relay coordination, Arc Flash | Total Energy | Total Energy | Solar | ETAP |
69 | 90MW Anta Solar Power Plant | Rajasthan, India | LF,SC,RC | NTPC | Amararaja | Solar | ETAP |
DATA CENTER
Sl.No | Project | Location | Scope | End Customer | Client | Sector | Software |
1 | FRA 54.3 Data Center | Ireland | Load Flow Studies Short Cicuit Studies Relay Coordination Studies Arc Flash Studies |
H&MV Engineers | Substation Engineers | Data Center | ETAP 14.1 |
2 | FRA 54.4 Data Center | Ireland | Relay Coordination Studies | H&MV Engineers | Substation Engineers |
Data Center | ETAP 14.1 |
3 | Nxtra Data Center | Pune | Load Flow Studies, Short Circuit Studies, Motor Acceleration Studies,, Transient Studies, Harmonic Analysis, Relay Coordination Studies, Arc Flash Studies, Earthing, Transformer Energisation Studies | Microsoft, STT | Sterling Wilson | Data Center | ETAP 19.5 PSCAD |
4 | STT Data Center | Chennai | Load Flow Studies, Short Circuit Studies, Motor Acceleration Studies,, Transient Studies, Harmonic Analysis, Relay Coordination Studies, Arc Flash Studies, Earthing, Transformer Energisation Studies | Microsoft, STT | STT | Data Center | ETAP 19.5 PSCAD |
5 | COLT Data Center | Mumbai | Load Flow, Short Circuit, Motor Starting, Harmonic Analysis, Transient Stability, Protection setting calculation in LV & MV, Unit protection, Arc Flash, Reliability Analysis | COLT | Sterling Wilson | Data Center | ETAP 21 |
6 | STT Data Center | India | Load flow, Short Circuit, Relay coordination, Unit Protection, | STT Data Center Chennai | ABM | Data Center | ETAP 21 |
8 | 22/0.415kV Data Centre Plant | Dubai | Short Circuit, Relay Coordination, Arc Flash | Mega power | Mega power | Data center | ETAP |
9 | 132/11kV Hemel Data Center | UK | Load Flow, Short circuit, Relay coordination, |
Midrula | Midrula | Data center | DigSILENT |
10 | LHR095H Data Center | UK | Load Flow, Short circuit, Relay coordination, |
Midrula | Midrula | Data center | DigSILENT |
11 | Quantum Switch Data Center | Qatar | Load flow. Short circuit, Relay coordiantion, Arc Falsh |
Q DATA / Quantum Switch | Winstar LLC | Data center | ETAP 20.5 |
12 | Hemel Data Center | UK | Transformer Energisation Study | Midrula | Midrula | Data center | DigSILENT |
13 | Chandos Data center | UK | Load Flow, Short Circuit |
Midrula | Midrula | Data center | DigSILENT |
14 | Khazna Data Center | Dubai | Relay Coordination | Khazana | AASA Group | Data center | ETAP 21 |
15 | Honeywell Data Center | Madurai, India | Short circuit, Relay coordiantion, Arc Falsh |
Honeywell | Honeywell,Madurai | Data center | ETAP 21 |
16 | LHR095H Data Centre | UK | Harmonic Analysis | Mirdula | Mirdula | Data center | DigSILENT |
17 | 220kV GIS Data Center | Mumbai, India | Insulation Coordination Study | Power Engineers | Power Engineers | Data center | PSCAD |
SUB STATION& POWER PLANT
Sl.No | Project | Location | Scope | End Customer | Client | Sector | Software |
1 | NFE1 QG Camp | Qatar | LF,SC,RC | Qatar Gas company | Petrotec | Substation | ETAP |
2 | KSS Wells Electrification | Iraq | Load flow, short circuit, Relay coordination | KSS | KSS | Substation | ETAP |
3 | DGS N Substation Instrumentation Work | Iraq | Fire and gas system | KSS | KSS | Substation | ETAP |
4 | 132kV GIS Substation | Iraq | Pre Bid Engineering Support | KSS | KSS | Substation | ETAP |
5 | MOD Fast track project | Iraq | Load flow, short circuit, Relay coordination | KSS | KSS | Substation | ETAP |
6 | Kemin Industries South Asia Pvt.Ltd | Chennai, India | Arc Flash Study | Kemin | Kemin | Substation | ETAP |
7 | Detail design of Permanent Power Supply through overhead line (KPS2 TO RETM) and establishment of new substation in RETM | Kurdistan | Load flow, short circuit, Relay coordination, Transient Overvoltag | KPC | Exidasp | Substation | ETAP |
8 | Cable Ampacity | Cable Ampacity | Kestrel | KESTREL | Substation | ETAP | |
9 | Training on Detail Engineering | Hyderabad, India | DE Training | Amararaja | Amararaja | Substation | Excel |
10 | Training on Power Quality using PSCAD | Bangalore, India | PSCAD Training | InPhase Power Technologies Private Limited | InPhase Power Technologies Private Limited | Substation | PSCAD |
11 | DUBA Combine Cycle Power Plant | Saudi Arabia | Arc Flash Studies | Saudi Electric Company |
ModPro Engineers | Power Plant | ETAP 14.1 |
12 | 275kV Transmission Network | Malaysia | Short Circuit Studies Relay Coordination Studies | Uniten | SHER Engineering | Power Plant | DigSILENT |
13 | 2 * 660MW Thermal Power Plant TPCIL | Nellore, India | Relay Coordination Studies | SempCorp | Nissi Engineering | Power Plant | ETAP 14.1 |
14 | DUBIN Gas Power Plant | Ireland | Load Flow Studies Short Cicuit Studies Transient Stability Studies Transformer Energisation Studies Earthing Studies |
H&MV Engineers | Substation Engineers | Power Plant | ETAP 14.1 |
15 | Mudgal 20 MW Solar Power Plant | Karnataka, India | Power Evacuation Study | SPML | SPML | Power Plant | ETAP 19 |
16 | 10 MW Solar Power Plant | UP | Power Evacuation Study | ATRIA | ATRIA | Power Plant | ETAP 19 |
17 | 50 MW Solar Power Plant | Hariyana | Power Evacuation Study | ATRIA | ATRIA | Power Plant | ETAP 19 |
18 | Almarai 40 MW Diesel Power plant | Saudi Arabia | Relay Coordination | Pothigai Power Systems |
Power Plant | ETAP 19.5 | |
19 | Ritaj Consultants | Muscat Oman | Ritaj Engineers and Consultants | Ritaj Engineers and Consultants | Power Plant | DigSILENT | |
20 | 2 * 72 MW Waste heat Power Plant | Singapore | Load Flow, Short Circuit, Motor Starting, Transient Stability, Relay Coordination, Harmonic Analysis | ABB Singapore | ABB Singapore | Power Plant | ETAP 20.0 |
21 | Training on Unit Protection | Malaysia | Unit Protection | TUASPRING PTE LTD | TUASPRING PTE LTD | Power Plant | N/A |
22 | 110/38 kV Rosspile /Gillinstown | Ireland | Insulation co-ordination study | H&MV Engineers | Substation Engineers | Power Plant | PSCAD |
23 | AL BARAHA Super 1 GIS – 400/220 kV | Qatar | Insulation co-ordination study | L&T ECC | L&T ECC | Power Plant | PSCAD |
24 | 27 MW Cogeneration Plant | India | Transient Stability Studies | GE | GE | Power Plant | ETAP |
25 | 120 MW Thermal Power Plant | Gummudipoondi | Transformer Energisation | Suryadev | Suryadev | Power Plant | PSCAD |
26 | ADDC | Abu Dhabi | Load Flow, Short Circuit, Motor Starting, Harmonic Analysis, Protection setting calculation in LV & MV | ABU DHABI TRANSMISSION & DESPATCH COMPANY | DANWAY-ELECTRICAL | Power Plant | ETAP |
27 | Manpower Support for Engineering | Singapre | Manpower Support for Engineering | Nexvision power & Automation | Nexvision power & Automation | Power Plant | N/A |
28 | Secondary Design and Layout | Coimbatore | Detail engineering | Senvac | Senvac | Power Plant | N/A |
29 | 22 kV Substation and RMU | Ethiopia | Short circuit analysis | IMEX | IMEX | Power Plant | ETAP |
30 | 26 MW Hydro Power Plant | Vietnam | Short circuit analysis | BFL | BFL | Power Plant | ETAP |
31 | 132 / 33 kV Substation | Malaysia | Unit protection | VELLD | VELLD | Power Plant | N/A |
32 | Training on Short Circuit Study | Bangalore | Training on Short Circuit Study | BFL | BFL | Power Plant | PSCAD |
33 | Irrigation Pumping Station – 16 MW SRIM | Andhra Pradesh | Motor acceleration studies | – | Radical power Solutions | Power Plant | ETAP |
34 | 110/38 kV Rosspile /Gillinstown | Ireland | Insulation co-ordination study | H&MV Engineers | H&MV | Power Plant | PSCAD |
35 | Stevin Rock/ Rak Rock Switching station | Dubai | Short circuit and Realy co-ordination | Kestrel | Kestrel | Power Plant | ETAP |
36 | APOC PDH – UTOS 220 kV GIS Substation | Saudi Arabia | Insulation co-ordination | GE | Ingenious | Power Plant | PSCAD |
37 | 2 * 600 MW Thermal Power Plant | Anuppur, Madhya Pradesh | l.oad flow, Short circuit and Motor acceleration studies | MosearBear | TCE | Power Plant | ETAP |
38 | Qatar Company for Airports Operation and Management | Qatar | RC | Winstar | Power Plant | ETAP 20.5 | |
39 | Hamad International Airport – CSN & CSE Expansions | Qatar | Unit Protection | Winstar | Power Plant | ETAP 20.5 | |
40 | Hamad International Airport – Non Essential and Essential Supply Compact Substation | Qatar | RC | Winstar | Power Plant | ETAP 20.5 | |
41 | 2*32 MW Gas Turbine Power Plant | Russia | Transient Stability | Tashkent HPP | TCE | Power Plant | ETAP 20 |
42 | 220/33kV wind farm pooling substation | Kachchh Gujarat | Insulation coordination | – | NS Engineers | Power Plant | PSCAD |
43 | FGD of Thermal Power Plant | India | Load Flow, Short circuit, Motor starting Relay coordination, |
– | TCE | Power Plant | ETAP |
44 | FAIR & AQAH Substation | UAE | Relay coordination | – | KESTREL | Power Plant | ETAP |
45 | OPEN CYCLE GAS TURBINE GENERATING STATION- STAGE 1A | Singapore | Insulation Coordination Study for (PSCAD) 400kV GIS ▪ Temporary Over Voltage ▪ Slow Front Overvoltage ▪ Fast Front Overvoltage • Transformer Energization Study • PSS Voltage Regulator Stability Study • Transient Stability Study |
– | YD | Power Plant | PSCAD / ETAP /Matlab |
46 | 220/33kV Reliance Life Science Substation | India | Insulation Coordination Study report (TOV, SFO, FFO) | Reliance | Siemens | Power Plant | PSCAD |
47 | SHP 33/11kV X-Ray Primary Substation | UK | Relay Coordination | – | Asa Bhanu | Power Plant | DigSILENT |
48 | Keppel Sakra Cogen 600MW Advanced Gas Turbine Cogeneration Combined Cycle Plant |
Singapore | Insulation Coordination Study for (PSCAD) 400kV GIS ▪ Temporary Over Voltage ▪ Slow Front Overvoltage ▪ Fast Front Overvoltage • Transformer Energization Study • PSS Voltage Regulator Stability Study • Transient Stability Study |
– | YD | Power Plant | PSCAD / ETAP / Matlab |
49 | ISRO EHT/HT Power System | India | Short circuit, Relay coordiantion, Transformer Protection |
ISRO | ISRO | Power Plant | ETAP |
50 | 250MW Lignite Fired Power Plant | India | Arc Flash Study | TAQA Neyveli Power Company Pvt, Ltd | TAQA Neyveli Power Company Pvt, Ltd | Power Plant | ETAP |
51 | 2*60 & 1*150 MW CEL – I & II Thermal Power Plant | cambodia | Lightning, Relay coordination, Earthing, Insulation Coordination | Combodia Energy Limited | Leader Energy | Power Plant | – |
52 | Banyan CCP4 Project | Singapore | Insulation Coordination Study for (PSCAD) 400kV GIS ▪ Temporary Over Voltage ▪ Slow Front Overvoltage ▪ Fast Front Overvoltage • Transformer Energization Study • PSS Voltage Regulator Stability Study • Transient Stability Study |
Sembcorp | YD Consulting | Power Plant | PSCAD / ETAP/ Matlab |
PHARMA
Sl.No | Project | Location | Scope | End Customer | Client | Sector | Software |
1 | Suven Pharma | Hyderabad | Arc Flash studies | Sri Gayathri energy services | Sri Gayathri energy services | Pharmaceutical | ETAP |
2 | Suven Pharma Ltd | Andhra Pradesh | Arc Flash | Suven Pharma | Sri Gayatri energy services | Pharmaceutical | ETAP |
3 | Dasami Lab Pvt Ltd | Andhra pradesh | Short Circuit Studies, Relay Coordination Studies, Arc Flash | DASAMI LAB PVT LTD | DASAMI LAB PVT LTD | Pharmaceutical | ETAP |
4 | Laurus Lab Ltd – Unit 3, 4 & 6 | Andhra Pradesh | Short Circuit Studies, Relay Coordination Studies, Arc Flash | Laurus lab ltd | Sri Gayatri energy services | Pharmaceutical | ETAP 20.5 |
5 | Hetero Drugs Ltd | India | Arc Flash Studies | HETROS LAB | SAFEECO | Pharmaceutical | ETAP |
6 | RA Chem Pharma Ltd | Hydrabad | Arc Flash Study | Cohance | Cohance | Pharmaceutical | ETAP 20 |
7 | Lauras Labs Ltd | Andhra pradesh | Arc flash studies | Lauras Lab | Gayathri | Pharmaceutical | ETAP |
8 | Porus Laboratories Units – Atchutapuram and Parwada | Visakhapatnam,India | Arc flash | Porus Labs | Porus Labs | Pharmaceutical | ETAP |
ELECTRICAL UTILITIES
Sl.No | Project | Location | Scope | End Customer | Client | Sector | Software |
1 | ISINYA 220kV Substation | Kenya | Trp Matrix, InterConnection Diagram Interlock Diagram, Protection Schemes | NCC | Nissi Engineering | Electric Utilities | N/A |
2 | Frajafail – 420 / 300 /132 kV Substation | Ireland | Insulation Coordination | H&MV Engineers | Substation Engineers |
Electric Utilities | PSCAD |
3 | Sierra Leone Transmission Planning | Sierra Leone | Grid Impact Study ( i. Short Circuit Study ii. Power Quality Study (Harmonic Disturbance, Flicker) iii. Grid Compliance Analysis comply with Grid Code iv. Active Power Control v. Frequency Response Analysis vi. Reactive Power Support ) | Thiraipuram | Thiraipuram | Electric Utilities | ETAP 19.5 |
4 | 66kV Double Circuit Transmission Line | Jordan | Insulation Coordination | Theji Constructions Pvt Ltd | Theji Constructions Pvt Ltd | Electric Utilities | PSCAD |
5 | 110/38kV Substation | Ireland | Insulation Coordination | Substation Engineers |
Substation Engineers |
Electric Utilities | PSCAD |
6 | GOSP4 115 kV Substation | Saudi Arabia | Insulation Coordination | GE | Ingenious Network FZC, UAE | Electric Utilities | PSCAD |
7 | ZULUF 230 kV Substation | Saudi Arabia | Insulation Coordination | GE | Ingenious Network FZC, UAE | Electric Utilities | PSCAD |
MICRO GRID
1 | Sterling Wilson Chennai | Chennai | Microgrid Consulting Services | Sterling Wilson | Sterling Wilson | Microgrid and Energy Storage | ETAP DigSILENT PSSE PSCAD HOMER |
2 | 30 MW Solar Power Plant | Senegal | BESS Optimisation | Avant-garde | Avant-garde | Microgrid and Energy Storage | HOMER |
3 | Pyramid Lake microgrid project | USA | Load Flow, Short circuit, Grounding, Relay coordination, ArcFlash |
Maxwell faraday | Maxwell faraday | Microgrid | ETAP |
4 | Burnt Peak microgrid project | USA | Load Flow, Short circuit, Grounding, Relay coordination, ArcFlash |
Maxwell faraday | Maxwell faraday | Microgrid | ETAP |
MINERALS AND MATERIALS
Sl.No | Project | Location | Scope | End Customer | Client | Sector | Software |
1 | Kalyani Steels Ltd | India | Load flow, Short Circuit, Relay coordination, Unit Protection, Arc flash Studies | Kalyani Steel | RELTEC | Minerals & Metals | ETAP 20.5 |
2 | 3 MTPA Paste Fill Plant | Madhya Pradesh | Load Flow & Short Circuit Study Report Motor Starting Study Report Harmonics Study Report Relay coordination study Report |
Hindusthan Copper Ltd | RDB Encon | Minerals & Metals | ETAP 20.5 |
3 | Coromandel International Ltd | Andhra pradesh | Load Flow, Short circuit, Motor starting Transienrt stablity Relay coordination, |
Coromandel | Coromandel | Minerals & Metals | ETAP 21 |
4 | Iron ore handing and evacution system | Odisha | Relay Coordination | Odisha Mining Corporation | HOWE / TEED | Minerals & Metals | ETAP 21 |
AIRPORT & PORT
Sl.No | Project | Location | Scope | End Customer | Client | Sector | Software |
1 | Dammam Airport | Saudi Arabia | Short Circuit Studies Relay Coordination |
Synergy | Pothigai Power Systems |
Airports | ETAP 16 |
